The daily rates of the Burnt Store Golf Club vary with the season of the year. The following table provides the rate details for each period. For those individuals that plan on playing multiple rounds of golf per week, an annual or high-season membership is available.
DAILY GOLF RATES: *
| May-Sep | Oct-Dec | Jan-Apr | |
| Before Noon: 18 Holes with Cart | $20 | $32 | $35 |
| 9 Holes with Cart | $14 | $20 | $24 |
| After Noon: 18 Holes with Cart | $16 | $26 | $30 |
| 9 Holes with Cart | $12 | $16 | $18 |
| After 2 PM: 18 Holes Walking | $14 | $20 | $22 |
| 9 Holes Walking | $10 | $14 | $16 |
| Bucket of Range Balls | $2.75 | $2.75 | $2.75 |
Note 1: Youth under the age of 18 play
at 40% of the stated full rate for the
part of the season they are playing.
Note 2: Range balls are free for BSGAC Golf Members
| Cart Only Fee: | May-Sep | Oct-Dec | Jan-Apr |
| Before Noon: | |||
| 18 Holes | $12 | $16 | $18 |
| 9 Holes | $10 | $12 | $14 |
| After Noon: | |||
| 18 Holes | $ 10 | $14 | $16 |
| 9 Holes | $ 8 | $12 | $14 |
Note: BS Activity Club members will get a 15% discount on the
above fees.
* sales tax added to the above figures
Tee times can be made three days in advance for non-members, five days in
advance for Activity Club members, and seven days in advance for Golf Club
members. Tee times begin at 7:00 am. Please
call the Pro Shop at (941) 637-1577 for tee times and group booking information.